
| Total Supply: | 3,383,736,854,433.9896 |
|---|---|
| Circulating Supply: | 3,383,735,913,303.987 |
| Market Cap: | $1,100,036,595,908 |
| Circulating Market Cap: | $1,100,036,289,951 |
| Issuing Time: | 2018-06-25 01:51:09 (UTC) |
|---|---|
| Decimal: | 6 |
| Official Website: | https://tron.network/ |
| White Paper: | https://tron.network/static/doc/white_paper_v_2_1.pdf |
| Social Profiles: |
| Holders: | 1,958,038 |
|---|---|
| Transfers (Total): | 19,826,058 |
| Transfers (Yesterday): | 125,461(-9.98%) |
| Trading Volume (Yesterday): | $0 |
| No. | Exchange | Pair | Price | Trading Volume (24h) |
|---|---|---|---|---|